Don’t let the Bank Fees or Unexpected Bills
STRESS
you and your Family.
RELAX!
And let us help you with your Short Term Financial needs
as always.
Take that well deserved vacation with your family
| Advance Fee Schedule | |||
|---|---|---|---|
| Advance | Fee | State Charge | Total Due |
| $50 | $7.50 | $0.45 | $57.95 |
| $75 | $11.25 | $0.45 | $86.70 |
| $100 | $15.00 | $0.45 | $115.45 |
| $125 | $18.50 | $0.45 | $143.45 |
| $150 | $22.00 | $0.45 | $172.45 |
| $175 | $25.50 | $0.45 | $200.95 |
| $200 | $29.00 | $0.45 | $229.45 |
| $225 | $32.25 | $0.45 | $257.70 |
| $250 | $35.50 | $0.45 | $285.95 |
| $275 | $38.75 | $0.45 | $314.20 |
| $300 | $42.00 | $0.45 | $342.45 |
| $325 | $45.00 | $0.45 | $370.45 |
| $350 | $48.00 | $0.45 | $398.45 |
| $375 | $51.00 | $0.45 | $426.45 |
| $400 | $54.00 | $0.45 | $454.45 |
| $425 | $56.75 | $0.45 | $482.20 |
| $450 | $59.50 | $0.45 | $509.95 |
| $475 | $62.25 | $0.45 | $537.70 |
| $500 | $65.00 | $0.45 | $565.45 |
| $525 | $67.75 | $0.45 | $593.20 |
| $550 | $70.50 | $0.45 | $620.95 |
| $575 | $73.25 | $0.45 | $648.70 |
| $600 | $76.00 | $0.45 | $676.45 |
Are you a member of the INSTANT CASH REFERRAL PROGRAM? If you are a customer then that answer should be YES! How does the referral rewards program work? Every customer you refer to us, you will receive $20.
*Referred customer must qualify and recieve at least $150 advance.

|
Contact
|
||
|---|---|---|
|
|
Links
|
|---|
budget phone www.budgetphone.com Instant Cash Advance www.instantcashadvance.net Island Sun Tanning www.islandtanandfun.com |